Used 2005 Inventory
2005 240 Sundeck - Sea Ray
Availability | Pending |
Usage | 215 Hours |
Style | Deck Boats |
Length Overall | 26 ft. 4 in. |
Location | Prince William Marina |
Stock # | BROKERAGE-V6542 |
2005 210 SSI - Chaparral
Availability | In Stock |
Usage | 572 Hours |
Style | Bow Rider |
Length Overall | 21 ft. 0 in. |
Location | Prince William Marina |
Stock # | BROKERAGE-42167 |
2005 236 Sunesta - Chaparral
Availability | In Stock |
Usage | 2034 Hours |
Style | Deck Boats |
Length Overall | 22 ft. 0 in. |
Max Hp | 320 HP / 239 KW |
Location | Prince William Marina |
2005 300 Sundancer - Sea Ray
Availability | In Stock |
Usage | 410 Hours |
Style | Cruisers |
Length Overall | 33 ft. 4 in. |
Location | Prince William Marina |
Stock # | USED-T6409 |
2005 288 VISTA - Four Winns
Availability | Pending |
Usage | 103 Hours |
Style | Cruisers |
Length Overall | 30 ft. 0 in. |
Location | Prince William Marina |
Stock # | CERTIFIED-CG078 |
2005 260 Sundancer - Sea Ray
Availability | In Stock |
Usage | 600 Hours |
Style | Cruisers |
Length Overall | 30 ft. 0 in. |
Location | Prince William Marina |
Stock # | BROKERAGE-R6288 |
2005 240SD - Sea Ray
Availability | In Stock |
Usage | 900 Hours |
Style | Deck Boats |
Length Overall | 26 ft. 4 in. |
Location | Prince William Marina |
Stock # | BROKERAGE-V2679 |